Porsche PANAMERA
PORSCHE PANAMERA | PAN/4 | PAN D | PAN S / 4S | HYBRID | TURBO |
MINOR SERVICE | 225 | 225 | 225 | 225 | 240 |
MAJOR SERVICE | 330 | 340 | 330 | 330 | 345 |
SPARKPLUGS | 145 | N/A | 145 | N/A | 150 |
BRAKE FLUID | 85 | 85 | 85 | 85 | 85 |
DRIVE BELT | 140 | 140 | 140 | 140 | 140 |
All prices quoted are subject to change without prior notice and are plus vat at the current rate, please check for an up to date price when booking in. Free courtesy cars are available upon request, please enquire when booking in. Get in touch